Table 7 - A Summary of Sediment Descriptions
|
|
|
NA-01 through NA-11 | Quartz Sand with 5-10% Shell Fragments and 2-5% Heavies. |
NA-12 through NA-14 | Quartz Sand with 10-35% Shell Fragments and <3% Heavies |
DU-11 through DU-18 | Quartz Sand with 5-20% Heavies and <1% Shell Fragments (except
DU-11-SS: Mud with 15% Quartz Sand) |
DU-01 through DU-03 | Quartz Sand with 5-25% Shell and <3% Heavies |
DU-04 through DU-10 | Quartz Sand with <5% Heavies and <3% Shell |
SJ-01 through SJ-04 | Quartz Sand with 2-10% Heavies and <3% Shell |
SJ-05 through SJ-07(SS) | Quartz Sand with 5-15% Heavies and <10% Shell |
SJ-07(BB) through SJ-25 | Mixture of Quartz Sand and Shell Hash with <5% Heavies |
SJ-26 through SJ-31 | Quartz Sand with <2% Heavies and 3-15% Shell |
SJ-32 through SJ-40 | Quartz Sand with 2-10% Heavies and <4% Shell |
SJ-41 through SJ-44 | Quartz Sand with 2-30% Shell Fragments (varies along the width of the beach) and 1-10% Heavies |
FG-01 through FG-20 | Mixture of Quartz Sand and Shell Hash with <3% Heavies |
VO-01 through VO-08 | Quartz Sand with 20-40% Shell <3% Heavies |
VO-09 through VO-38 | Quartz Sand with 5-20% Shell, 5-30% Heavies |
VO-39 through VO-57 | Mixture of Quartz Sand and Shell Hash with <1% Heavies |
BV-01 through BV-11 | Quartz Sand with 30-50% Shell Fragments; a Small Amount of which are Recognizable as Mollusks, Barnacles, and Weathered Bryozoa. |
BV-12 through BV-29 | Fewer Shell Fragments, Presence of a Moderate Amount of Heavies |
BV-30 through BV-33 | Sands become Bimodal and Well-graded |
BV-35 through BV-36 | Finer Sands and Moderate Amount of Heavies |
BV-37 through BV-39 | Quartz Sand with 15-30% Shell Fragments and Moderate Amount of Heavies |
BV-40 through BV-45 | Quartz Sand with 20-40% Shell Fragments and Trace Heavies |
BV-46 through BV-58 | Quartz Sand with Larger Recognizable Shell Fragments, Moderate Amount of Heavies and Trace Amounts of Fines |
BV-59 through BV-61 | Only Trace Heavies |
BV-62 through BV-79 | Quartz Sand with 30-50% Shell Fragments and Small to Moderate Amount of Heavies. Exceptions include 63-SS, 73-BB, 74-BB [Significant Amount of Heavies (>15%)] and 64-BB, 66-BB, 72-BB [Finer Sand with Small Amount of Shell (<5%)] |
IR-01 through IR-24 | Characterized by Quartz Sand with ~30% Shell fragments and Small Amount of Heavy Minerals. IR-03 through IR-10: BB Samples Include a Small Amount of Micrite. |
SL-01 through SL-07 | Quartz Sand with Large Amount of Shell Material and Small Amount of Heavies |
SL-08 through SL-12 | Larger Shell Fragments with Large Amount of Quartz Sand, Appear to be Mineralized (by Phosphate or Dolomite) |
SL-13 through SL-23 | Quartz Sand with Fewer and Smaller Shell Fragments. |
MT-01 through MT-03 | Quartz Sand with Trace of Shell Fragments |
MT-04 through MT-07 | Larger Shell Fragments with Large Amount of Quartz Sand, appear to be mineralized (by Phosphate or Dolomite); Large Percentage of Barnacle Fragments |
MT-08 through MT-15 | Quartz Sand with fewer and Smaller Shell Fragments |
MT-16 through MT19: | Shell Fragments with Large Amount of Quartz Sand; Increase in Milliolids |
MT-20 through MT-26 | Larger Shell Fragments with Large Amount of Quartz Sand; change in forams: decrease in Hauerinidae and increase in Sortids (especially Archais spp.) |
PB-01 through PB-16 | Mix of Shell Fragments and Quartz Sand where Carbonate Percent Decreses towards the Back Beach. Forams present: Archais, Asterigerina, and Amphistegina |
PB-17 through PB-30 | Fewer Forams |
PB-31 through PB-33 | Back Beach samples dramatically different from SS and MB (Lighter in Volor, Lower Carbonate Percentage, Smaller Carbonate Grain Size) |
PB-34 through PB-45 | Mix of Shell Fragments and Quartz Sand. Forams present: Archais, Asterigerina, Elphidium, and Haueridae. [38-BB: Smaller Shell Fragments; 40-SS: Larger Shell Fragments, Large Amount of Bryozoa; 45-MB & BB: Larger Shell Fragments] |
BW-01 through BW-06 | Mix of Shell fragments and Quartz Sand. Low Percent of Forams Present; Archais is primary foram present. |
BW-07 through BW-08 | Back Beach samples dramatically different from SS and MB (Lighter in Color, Large Amount of Calcarenite and Micrite Present) |
BW-09 through BW-21 | Mix of Shell Fragments and Quartz Sand. Small Amounts of Calcarenite and Micrite Present in Back Beach Samples. Increase in Forams. Forams present: Archais, Asterigerina, Amphistegina, Elphidium, and Haueridae |
BW-22 through BW-26 | Less Quartz Sand present |
DD-01 through DD-09 | Calcarenite with Shell Fragments and Quartz Sand. Forams present: Archais, Amphistegina, and Haueridae |
DD-10 through DD-11 | Back Beach samples dramatically different from SS and MB (Quartz Sand with very Small Amount of Carbonate) |
DD-12 through DD-15 | Calcarenite with Shell Fragments and Quartz Sand |
DD-16 through DD-19 | Quartz Sand with 30-40% Carbonates |
DD-20 through DD-23 | Darker in Color, Increase in Organics and Mineralized Shell Fragments |
|
Printable PDF Version
|