Florida Beach Atlas

Table 5 - Sizes of Sieve Sets Used in
Grain Size Analysis

 
Sieve Number
Phi Size
Mesh Size (inches)
Mesh Size (mm)
Grain Size
4 -2.25 0.187 4.75 S. Pebble
5 -2.00 0.157 4.00 S. Pebble
6 -1.75 0.132 3.35 Granule
7 -1.50 0.111 2.80 Granule
8 -1.25 0.0937 2.36 Granule
10 -1.00 0.0787 2.00 Granule
12 -0.75 0.0661 1.70 V. Course Sand
14 -0.50 0.0555 1.40 V. Course Sand
16 -0.25 0.0469 1.18 V. Course Sand
18 0.00 0.0394 1.00 V. Course Sand
20 0.25 0.0331 0.85 Course Sand
25 0.50 0.0278 0.71 Course Sand
30 0.75 0.0234 0.60 Course Sand
35 1.00 0.0197 0.50 Course Sand
40 1.25 0.0165 0.425 Medium Sand
45 1.50 0.0139 0.355 Medium Sand
50 1.75 0.0117 0.300 Medium Sand
60 2.00 0.0098 0.250 Medium Sand
70 2.25 0.0083 0.212 Fine Sand
80 2.50 0.0070 0.180 Fine Sand
100 2.75 0.0059 0.150 Fine Sand
120 3.00 0.0049 0.125 Fine Sand
140 3.25 0.0041 0.106 V. Fine Sand
170 3.50 0.0035 0.090 V. Fine Sand
200 3.75 0.0029 0.075 V. Fine Sand
230 4.00 0.0025 0.063 V. Fine Sand

Printable PDF Version

Figure 8. Sieve Nest Used in
Processing Sediment Samples
click photo to enlarge